Al Horford
Dominican basketball player
Follow Al Horford on Notably News to receive short updates to your email — rarely!
February 21 2025 | His jersey number #42 was retired at Grand Ledge High School, becoming only the second member of the Hall of Fame to have their number retired. |
2024 | Won his first NBA championship with the Boston Celtics, after playing 186 career playoff games. |
September 2024 | Inducted into the Grand Ledge High School Athletics Hall of Fame, represented by his father Tito during a varsity football game. |
September 12 2024 | Visited the Dominican Republic with the Larry O'Brien Trophy, becoming the first of his countrymen to do so. Subsequently awarded the Order of Merit of Duarte, Sánchez and Mella, the highest civilian and military honor in the Dominican Republic, in recognition of his basketball contributions |
May 25 2024 | In Game 3 of the Eastern Conference Finals against the Indiana Pacers, Horford scores 23 points, hitting a career-high seven three-pointers in a 114-111 comeback victory. |
May 15 2024 | In Game 5 of the Eastern Conference Semifinals against the Cleveland Cavaliers, Horford makes NBA history by recording 22 points, 15 rebounds, 5 assists, and 3 steals in a 113-98 close-out victory. |
April 29 2024 | With Porziņģis injured in Game 4 of the first-round playoff series against the Miami Heat, Horford becomes the Celtics' starting center. |
2023 | Kristaps Porziņģis arrives, and Horford transitions to a reserve role for the Boston Celtics after previously being a consistent starter. |
2023 | Selected for the Dominican Republic's 30-man extended list for the FIBA Basketball World Cup. |
March 2 2023 | Recorded 23 points, 11 rebounds, and three assists in a 117-113 victory over the Cleveland Cavaliers. |
January 19 2023 | Scored 20 points, grabbed 10 rebounds, and blocked three shots, helping the Celtics defeat the Golden State Warriors 121-118 in overtime. |
December 1 2022 | Al Horford signed a two-year, $20 million contract extension with the Boston Celtics, continuing his return to the team he previously played for. |
June 16 2022 | Horford finished the NBA Finals with a 19-point, 14-rebound performance in Game 6, but the Celtics ultimately lost the series to the Golden State Warriors in six games. |
June 2 2022 | In Game 1 of the NBA Finals, Horford led the Celtics to a 120–108 victory over the Golden State Warriors with 26 points, setting an NBA record for most three-pointers made in a Finals debut. |
May 29 2022 | Horford reached the NBA Finals for the first time in his 15-year career, becoming the first Dominican player to do so, after the Celtics defeated the Miami Heat in Game 7 of the Eastern Conference Finals. |
May 9 2022 | In Game 4 of the Eastern Conference Semifinals, Horford recorded a playoff career-high 30 points and shot 5-of-7 from three-point range, helping the Celtics tie the series. |
May 7 2022 | In Game 3 of the Eastern Conference Semifinals, Horford scored 22 points with 16 rebounds, five assists, and two blocks against the Milwaukee Bucks. |
March 3 2022 | Horford helped the Celtics defeat the Memphis Grizzlies with a season-high performance of 21 points and 15 rebounds. |
August 2021 | Al Horford returned to the Boston Celtics in a trade, reuniting with the team he previously played for from 2016 to 2019. |
June 18 2021 | Al Horford was traded to the Boston Celtics, reuniting with the team he previously played for. |
March 27 2021 | Thunder announced he would sit out the remainder of the season to prioritize developing younger players. |
February 5 2021 | Scored a season-high 26 points, along with 7 rebounds, 8 assists, 2 steals, and 3 blocks in a 106-103 loss to the Minnesota Timberwolves. |
December 26 2020 | Made his Oklahoma City Thunder debut, recording 3 points, 3 assists, and a season-high 13 rebounds in a 109-107 victory over the Charlotte Hornets. |
December 8 2020 | Traded to the Oklahoma City Thunder along with a 2025 first-round pick and draft rights to Théo Maledon and Vasilije Micić, in exchange for Terrance Ferguson, Danny Green, and Vincent Poirier. |
2019 | Signs with the Philadelphia 76ers. |
November 4 2019 | Scored a season-high 32 points in a 114-109 loss to the Phoenix Suns, also contributing five rebounds, four assists, and two steals. |
October 23 2019 | Made his Philadelphia 76ers debut against the Boston Celtics, recording 16 points, two rebounds, and three assists in a 107-93 victory. |
July 10 2019 | Al Horford signed a four-year, $97 million contract (with $12 million in bonuses) as an unrestricted free agent with the Philadelphia 76ers. |
April 1 2019 | Recorded his second career triple-double with 19 points, 11 rebounds, and 10 assists in a 110-105 victory over the Miami Heat. |
2018 | Selected as a reserve for the NBA All-Star Game, marking his fifth All-Star team selection. |
February 4 2018 | Made a game-winning 15-foot fadeaway jumper at the buzzer to lift the Celtics to a 97-96 victory over the Portland Trail Blazers. |
November 12 2017 | Returned from a two-game concussion absence and scored 21 points, helping the Celtics defeat the Toronto Raptors 95-94 for their 12th straight victory. |
March 19 2017 | Scored a season-high 27 points in a 105-99 loss to the Philadelphia 76ers. |
October 26 2016 | Made his Celtics debut in a 122-117 victory over the Brooklyn Nets, recording 11 points, five rebounds, and six assists. |
July 2016 | Concluded his nine-year tenure with the Atlanta Hawks, signing as a free agent with the Boston Celtics and ending his long-standing relationship with the Hawks franchise. |
July 8 2016 | Signed a four-year, $113 million contract with the Boston Celtics, expressing hope of bringing a championship trophy to Boston. |
February 28 2016 | Recorded his 200th career double-double with 13 points and 16 rebounds in an 87–76 win over the Charlotte Hornets. |
February 12 2016 | Named to replace the injured Chris Bosh on the 2016 Eastern Conference All-Star team, marking his fourth All-Star selection. |
December 7 2015 | Began a remarkable stretch where he scored in double digits for 28 consecutive games, contributing to the Hawks' 28-2 record and franchise-best 19-game winning streak. |
November 11 2015 | Scored 26 points and made a career-high four three-pointers in a 106–98 win over the New Orleans Pelicans. |
January 29 2015 | Earned his third All-Star selection as a reserve for the Eastern Conference in the 2015 NBA All-Star Game. |
January 19 2015 | Named Eastern Conference Player of the Week for games played from January 12 through January 18. |
January 13 2015 | Recorded his first career triple-double with 21 points, 10 rebounds, and 10 assists in a 105–87 win over the Philadelphia 76ers. |
December 22 2014 | Horford was named Eastern Conference Player of the Week for games played from December 15 through December 21, marking only the second time in his career receiving this honor. |
December 26 2013 | Suffered a season-ending shoulder injury (complete tear of right pectoral muscle) during the NBA season, which required surgical intervention and prevented him from playing in the postseason. |
February 27 2013 | Horford scored a career-high 34 points in a 102-91 victory against the Utah Jazz, demonstrating his offensive capabilities. |
2012 | Returns to play in Game 4 of the Hawks' first-round playoff series against the Boston Celtics, despite missing several playoff games due to injury. |
2012 | Completed his initial period of service with the Dominican Republic national team. |
November 26 2012 | Horford was named Eastern Conference Player of the Week for the first time in his professional career, highlighting his growing impact in the NBA. |
February 11 2012 | Began a remarkable streak of scoring 20-plus points in nine consecutive games, which continued until March 3, marking a significant personal achievement in his career. |
We are only showing the most recent entries for this topic. |
This contents of the box above is based on material from the Wikipedia article Al Horford, which is released under the Creative Commons Attribution-ShareAlike 4.0 International License.