Boston University
Private university in Boston
Follow Boston University on Notably News to receive short updates to your email — rarely!
2025 | Boston University School of Law ranked tied 22nd in U.S. News & World Report's best law schools list, with its Health Law program ranked 5th and Intellectual Property Law program ranked 11th. |
2025 | U.S. News & World Report ranked Boston University tied for 41st among national universities, tied for 73rd among global universities, 25th in 'Best Value Schools', tied for 63rd in 'Most Innovative Schools', and tied for 49th in 'Best Undergraduate Engineering Programs'. |
March 2 2025 | Sintayehu Vissa of Italy and Maia Ramsden of New Zealand set national mile records. Adriaan Wildschutt of South Africa set a new South African 5000m record of 12:55.02. |
February 21 2025 | Multiple national records set, including Kieran Lumb's Canadian mile record of 3:52.39 and Owen Powell's American High School mile record of 3:56.66. |
February 15 2025 | Notable national and collegiate records were broken, including Gabija Galvydyte's Lithuanian mile record of 4:22.76 and Silan Ayyildiz's Turkish mile record of 4:23.46. |
February 14 2025 | Grant Fisher set a World Record in 5000m with a time of 12:44.09 |
February 2025 | Boston University Terriers won their 32nd Beanpot Tournament, defeating Boston College 4-1 in the final round at TD Garden. |
February 1 2025 | Multiple national and collegiate records set at Boston University Track and Tennis Center. Ethan Strand of the United States set a collegiate mile record of 3:48.32. Robert Farken of Germany set a German mile record of 3:49.45. Jimmy Gressier of France set a French 5000m record of 13:00.54. |
2024 | Boston University School of Law ranked 24th among American law schools in the U.S. News & World Report best law schools list. |
2024 | The team will play their home games at Agganis Arena during the 2024-25 NCAA Division I men's ice hockey season. |
2024 | Boston University reported $579.5 million in total research awards, ranking 16th among private institutions for research and development expenditures. |
2024 | U.S. News & World Report released rankings placing Boston University's online graduate programs among top rankings, including 8th in online graduate information technology, tied for 3rd in online graduate criminal justice, and tied for 6th in online graduate business programs. |
2024 | Boston University received 78,769 applicants, admitted 8,743 students (11.1% admit rate), and enrolled 3,268 freshmen with an average unweighted GPA of 3.9. |
2024 | Macklin Celebrini selected in the first round of the NHL Entry Draft, 1st overall |
2024 | Macklin Celebrini becomes the fourth BU player to win the Hobey Baker Award, recording 38 goals and 32 assists in 38 games. At 17, he is the youngest player and fourth freshman to receive the honor. |
2024 | Macklin Celebrini wins the Tim Taylor Award for the Boston University Terriers men's ice hockey team. |
2024 | Kamil Bednarik, a forward from Elk Grove Village, IL, was selected 61st overall in the draft. |
2024 | Mikhail Yegorov, a goaltender from St. Petersburg, Russia, was selected 49th overall in the draft and joined the team mid-season. |
2024 | Cole Eiserman, a forward from Newburyport, MA, was selected 20th overall in the draft. |
2024 | Cole Hutson, a defenseman from North Barrington, IL, was selected 43rd overall in the draft. |
2024 | Boston University Terriers Men's Ice Hockey begins their 103rd season of play and 41st season in Hockey East, with Jay Pandolfo entering his 3rd season as head coach. |
December 2024 | Renaming of the Center for Computing & Data Sciences to the Duan Family Center for Computing & Data Sciences. |
October 16 2024 | The 2024 Boston University strikes ended. |
July 1 2024 | Melissa Gilliam began her tenure as the university's 11th president. |
May 2024 | The Myles Standish Hall was officially renamed to '610 Beacon Street' after its address, removing the original name. |
May 11 2024 | The softball team won their fifth Patriot League Championship title, defeating Lehigh 1–0. |
April 12 2024 | Lost to Western Michigan (ranked 3) with a final score of 2–6, at Enterprise Center, St. Louis. |
April 10 2024 | Defeated Penn State (ranked 12) with a final score of 3–1, at Enterprise Center, St. Louis. |
March 29 2024 | Defeated Cornell (ranked 16) with a final score of 3–2 (OT), at Huntington Center, Toledo. |
March 27 2024 | Defeated Ohio State (ranked 9) with a final score of 8–3, at Huntington Center, Toledo. |
March 15 2024 | Defeated Massachusetts (ranked 14) with a final score of 3–2 (OT), at Agganis Arena, Boston. |
February 15 2024 | Defeated Providence (ranked 7) with a final score of 3–0, at Agganis Arena, Boston. |
We are only showing the most recent entries for this topic. |
This contents of the box above is based on material from the Wikipedia articles Boston University, 2024–25 Boston University Terriers men's ice hockey season, Boston University Housing System, Boston University School of Law, 2023–24 Boston University Terriers men's ice hockey season, Boston University Track and Tennis Center & Boston University Terriers men's ice hockey, which are released under the Creative Commons Attribution-ShareAlike 4.0 International License.