Davidson Wildcats men's basketball
Men's basketball team that represents Davidson College
Follow Davidson Wildcats men's basketball on Notably News to receive short updates to your email — rarely!
2024 | Stephen Curry wins an Olympic gold medal. |
2024 | Matt McKillop is currently in his third season as head coach of the Davidson Wildcats. |
2023 | Stephen Curry is named NBA Clutch Player of the Year and makes the All-NBA third team. |
2023 | Stephen Curry is named NBA Clutch Player of the Year. |
2022 | Sean Logan begins his basketball career at Davidson College, playing from 2022–2025. |
2022 | Stephen Curry wins his fourth NBA championship and first NBA Finals MVP award with the Golden State Warriors. |
2022 | Davidson Wildcats last played in the NCAA Division I men's basketball tournament. |
2022 | Bob McKillop concluded his coaching tenure with the Davidson Wildcats basketball team. |
August 31 2022 | Davidson holds a jersey retirement ceremony for Stephen Curry, retiring his number 30. During the ceremony, Curry is also inducted into Davidson's athletic hall of fame and physically receives his Davidson diploma. |
May 2022 | Stephen Curry completes his bachelor's degree at Davidson. |
2021 | Stephen Curry becomes the NBA Western Conference finals MVP and is named to the All-NBA Second Team. |
2021 | Stephen Curry is named NBA Western Conference Finals MVP. |
2021 | Davidson Wildcats participated in the NIT, losing to NC State in the First Round with a score of 61-75. |
2020 | Completion of the 2019-20 season, which represents the most recent update to Davidson Wildcats men's basketball statistical records. |
2020 | Stephen Curry is named to the All-NBA First Team. |
2020 | Mike Maloy is inducted into the Davidson Athletics Hall of Fame after his notable basketball career from 1965-1969. |
2019 | Davidson Wildcats competed in the NIT, losing to Lipscomb in the First Round with a score of 81-89. |
2018 | Luka Brajkovic joins the Davidson Wildcats men's basketball team, playing from 2018–2022. |
2018 | Stephen Curry wins his third NBA championship with the Golden State Warriors. |
2017 | Peyton Aldridge scores 701 points in a season and sets a single-game record of 45 points against St. Bonaventure. |
2017 | Stephen Curry wins his second NBA championship with the Golden State Warriors. |
2016 | Davidson Wildcats played in the NIT, losing to Florida State in the First Round with a score of 74-84. |
2015 | Jack Gibbs scores 728 points in a season and records multiple 41-point games against different opponents. |
2015 | Stephen Curry wins his second NBA Most Valuable Player (MVP) award and leads the Golden State Warriors to their first NBA championship. |
2014 | Peyton Aldridge begins his basketball career at Davidson College. |
2014 | Stephen Curry wins his first NBA Most Valuable Player (MVP) award. |
2014 | Davidson Wildcats participated in the NIT, losing to Missouri in the First Round with a score of 77-85. |
2013 | Jack Gibbs begins his basketball career at Davidson College. |
This contents of the box above is based on material from the Wikipedia articles Davidson Wildcats men's basketball & Davidson Wildcats men's basketball statistical leaders, which are released under the Creative Commons Attribution-ShareAlike 4.0 International License.