Union for the Homeland
Argentine political coalition
Follow Union for the Homeland on Notably News to receive short updates to your email — rarely!
2023 | The coalition was formed to compete in the 2023 general election, succeeding the previous Frente de Todos coalition. |
2023 | Union for the Homeland participated in legislative elections for the Senate, led by José Mayans, receiving 5,076,244 votes (43.72%) and positioning themselves in the opposition. |
2023 | Union for the Homeland participated in legislative elections for the Chamber of Deputies, led by Germán Martínez, receiving 9,298,491 votes (37.88%) and positioning themselves in the opposition. |
December 2023 | Union for the Homeland becomes the main opposition coalition in Argentina after the general election. |
November 2023 | Libertarian candidate Javier Milei defeated Sergio Massa in the presidential runoff with 55.65% of the vote, the highest percentage since Argentina's transition to democracy. |
August 2023 | In the primary elections, Sergio Massa defeated Juan Grabois by nearly 16 percentage points, marking the worst result for a ruling Peronist coalition since PASO was implemented in 2009. |
April 2023 | President Alberto Fernandez announced he would not seek re-election in the upcoming presidential election. |
2021 | Frente de Todos coalition suffered a significant defeat in the Argentine legislative election, losing control of Congress for the first time in nearly 40 years. |
2019 | Alberto Fernández secured 48% of the vote in the presidential primaries. |
2019 | Alberto Fernández was elected President of Argentina as the candidate of the previous Frente de Todos coalition. |
2019 | Frente de Todos coalition formed as a Peronist electoral front for the presidential election, presenting Alberto Fernández as its candidate. |
This contents of the box above is based on material from the Wikipedia article Union for the Homeland, which is released under the Creative Commons Attribution-ShareAlike 4.0 International License.