University of New Hampshire
Public university in Durham
Follow University of New Hampshire on Notably News to receive short updates to your email — rarely!
| February 15 2025 | Lost to Maine (ranked 5) with a final score of 2–5, at Alfond Arena, Orono. |
| February 14 2025 | Tied with Maine (ranked 5) with a final score of 1–1 (SOL), at Alfond Arena, Orono. |
| February 8 2025 | Lost to Merrimack with a final score of 4–5, at Whittemore Center, Durham. |
| February 7 2025 | Lost to Boston College (ranked 1) with a final score of 2–4, at Whittemore Center, Durham. |
| January 31 2025 | Lost to Boston University (ranked 10) with a final score of 2–7, at Agganis Arena, Boston. |
| January 25 2025 | Defeated Vermont with a final score of 5–2, at Whittemore Center, Durham. |
| January 24 2025 | Lost to Vermont with a final score of 2–3, at Whittemore Center, Durham. |
| January 18 2025 | Lost to Boston University (ranked 11) with a final score of 1–2 (OT), at Agganis Arena, Boston. |
| January 17 2025 | Lost to Boston University (ranked 11) with a final score of 3–6, at Whittemore Center, Durham. |
| January 11 2025 | Lost to Connecticut with a final score of 2–3, at Toscano Family Ice Forum, Storrs. |
| January 10 2025 | Lost to Connecticut with a final score of 1–4, at Whittemore Center, Durham. |
| January 4 2025 | Defeated Princeton with a final score of 4–3, at Hobey Baker Memorial Rink, Princeton. |
| January 3 2025 | Defeated Princeton with a final score of 3–0, at Hobey Baker Memorial Rink, Princeton. |
| 2024 | Recruited Ryan MacPherson, a forward from Windsor, Ontario, Canada, who was selected 172nd overall in the 2023 draft. |
| 2024 | New Hampshire Wildcats men's ice hockey team recruited Rico DiMatteo, a graduate transfer goaltender from Long Island, originally from Brasher Falls, NY. |
| 2024 | Recruited Josh Player, a defenseman from Thorofare, New Jersey. |
| 2024 | Recruited Connor MacPherson, a forward from Windsor, Ontario, Canada. |
| 2024 | Recruited Jared Whale, a goaltender from Calgary, Alberta, Canada, who transferred from Alaska Anchorage. |
| 2024 | Mike Souza begins his 7th season as head coach of the New Hampshire Wildcats men's ice hockey team during their 99th season of play and 41st season in Hockey East. |
| December 28 2024 | Defeated Rensselaer with a final score of 7–4, at Houston Field House, Troy. |
| December 14 2024 | Defeated USNTDP with a final score of 6–2, at Whittemore Center, Durham. |
| December 13 2024 | Tied with Dartmouth (ranked 17) with a final score of 3–3 (SOW), at Thompson Arena, Hanover. |
| December 6 2024 | Defeated Northeastern with a final score of 5–3, at Matthews Arena, Boston. |
| November 30 2024 | Defeated RIT with a final score of 6–1, at Whittemore Center, Durham. |
| November 29 2024 | Defeated RIT with a final score of 5–1, at Whittemore Center, Durham. |
| November 22 2024 | Lost to Maine (ranked 5т) with a final score of 1–3, at Whittemore Center, Durham. |
| November 16 2024 | Tied with Northeastern with a final score of 1–1 (SOL), at Matthews Arena, Boston. |
| November 15 2024 | Defeated Northeastern with a final score of 4–1, at Whittemore Center, Durham. |
| November 9 2024 | Defeated Long Island with a final score of 6–1, at Whittemore Center, Durham. |
| November 2 2024 | Lost to Providence (ranked 12) with a final score of 0–3, at Whittemore Center, Durham. |
| November 1 2024 | Lost to Providence (ranked 12) with a final score of 3–6, at Schneider Arena, Providence. |
| October 26 2024 | Defeated Quinnipiac (ranked 11) with a final score of 3–2, at M&T Bank Arena, Hamden. |
| October 25 2024 | Lost to Quinnipiac (ranked 11) with a final score of 2–8, at M&T Bank Arena, Hamden. |
| October 18 2024 | Tied with Merrimack with a final score of 0–0 (SOL), at J. Thom Lawler Rink, North Andover. |
| October 12 2024 | Defeated Bentley with a final score of 2–1 (OT), at Whittemore Center, Durham. |
This contents of the box above is based on material from the Wikipedia article 2024–25 New Hampshire Wildcats men's ice hockey season, which is released under the Creative Commons Attribution-ShareAlike 4.0 International License.