Utah Hockey Club
National Hockey League team in Salt Lake City
Follow Utah Hockey Club on Notably News to receive short updates to your email — rarely!
2025 | Utah completed their inaugural season with a record of 38–31–13, finishing sixth in the Central Division. |
April 15 2025 | Utah Hockey Club suffers a significant 1-6 loss to St. Louis at Enterprise Center, dropping their record to 38-31-13 with 89 points. Vejmelka is the goalkeeper in this game. |
April 15 2025 | Scheduled away game against St. Louis at Enterprise Center. |
April 14 2025 | Utah Hockey Club secures a strong 7-3 victory against Nashville at Bridgestone Arena, advancing their record to 38-30-13 with 89 points. Villalta serves as the goalkeeper for this match. |
April 14 2025 | Scheduled away game against Nashville at Bridgestone Arena. |
April 12 2025 | Utah Hockey Club wins against Dallas 5-3 at American Airlines Center, achieving a record of 37-30-13 with 87 points |
April 12 2025 | Scheduled away game against Dallas at American Airlines Center. |
April 10 2025 | Utah Hockey Club wins against Nashville 4-3 in a shootout at Delta Center, finishing with a record of 36-30-13 and 85 points. |
April 10 2025 | Scheduled home game against Nashville at Delta Center. |
April 9 2025 | Eliminated from playoff contention after the Minnesota Wild defeated the San Jose Sharks in overtime. |
April 8 2025 | Utah Hockey Club decisively beats Seattle 7-1 at Delta Center, advancing their record to 36-30-12 with 84 points. |
April 8 2025 | Scheduled home game against Seattle at Delta Center. |
April 5 2025 | Utah Hockey Club dominates Winnipeg 4-1 at Delta Center with Vejmelka in goal. Team record improves to 35-30-12 with 82 points. |
April 3 2025 | Utah Hockey Club beats Los Angeles 4-2 at Delta Center with Vejmelka in goal. Team maintains 34-30-12 record with 80 points. |
April 1 2025 | Utah Hockey Club defeats Calgary 3-1 at Delta Center with Vejmelka in goal. Team record improves to 34-29-12 with 80 points. |
March 30 2025 | Scheduled away game against Chicago at United Center |
March 28 2025 | Utah Hockey Club loses 1-2 to Florida in overtime at Amerant Bank Arena. |
March 28 2025 | Scheduled away game against Florida at Amerant Bank Arena |
March 27 2025 | Utah Hockey Club suffers a heavy 0-8 defeat against Tampa Bay at Amalie Arena. |
March 27 2025 | Scheduled away game against Tampa Bay at Amalie Arena |
March 24 2025 | Utah Hockey Club loses 5-1 to Detroit at Delta Center. |
March 24 2025 | Scheduled home game against Detroit at Delta Center |
March 22 2025 | Utah Hockey Club loses 4-6 to Tampa Bay at Delta Center. |
March 22 2025 | Scheduled home game against Tampa Bay at Delta Center |
March 20 2025 | Utah Hockey Club defeats Buffalo 5-2 at Delta Center, with Vejmelka in goal, improving to 31-27-11 with 73 points |
March 20 2025 | Scheduled home game against Buffalo at Delta Center |
March 18 2025 | Utah Hockey Club suffers a major 1-7 loss to Edmonton at Rogers Place, with Stauber as goalkeeper, remaining at 30-27-11 with 71 points |
March 18 2025 | Scheduled game against Edmonton at Rogers Place |
March 16 2025 | Utah Hockey Club wins 3-1 against Vancouver at Rogers Arena, record improves to 30-26-11 with 71 points |
March 14 2025 | Utah Hockey Club loses 2-4 to Seattle at Climate Pledge Arena, record remains at 29-26-11 with 69 points |
March 13 2025 | Current date of the season, with no specific transactions or events detailed in the provided text. |
2025 | Utah Hockey Club signed multiple players with entry-level contracts, some of which will take effect in the 2025–26 season. |
March 12 2025 | Utah Hockey Club wins 3-2 against Anaheim at Delta Center, record advances to 29-25-11 with 69 points |
March 10 2025 | Utah Hockey Club wins 4-3 in shootout against Toronto at Delta Center, record improves to 28-25-11 with 67 points |
March 7 2025 | Utah Hockey Club loses 3-4 in overtime against Chicago at United Center, record becomes 28-25-10 with 66 points |
March 6 2025 | Utah Hockey Club wins 4-2 against Detroit at Little Caesars Arena, increasing record to 28-25-9 with 65 points |
March 1 2025 | Utah Hockey Club defeats New Jersey 3-1 at Delta Center with goaltender Vejmelka, improving their record to 27-25-9 with 63 points |
January 30 2025 | Team removes 'Wasatch' from the survey and replaces it with 'Utah Outlaws'. |
January 29 2025 | Team announces fans can vote for a permanent identity over four upcoming home games, with options of Utah Hockey Club, Utah Mammoth, and Utah Wasatch. |
January 2025 | U.S. Patent and Trademark Office refuses 'Utah Yetis' and 'Utah Yeti' brands due to similarity to Yeti Holdings company name. |
January 4 2025 | Player statistics were updated following the game played on this date, marking a key point in tracking the team's performance during the 2024-25 season. |
2024 | Ludvig Lafton, a Norwegian defenseman, was drafted by the Utah Hockey Club in the sixth round, 190th overall. |
2024 | Cole Beaudoin, a Canadian center, was drafted by the Utah Hockey Club in the first round, 124th overall. |
2024 | Veeti Vaisanen, a Finnish defenseman, was drafted by the Utah Hockey Club in the fourth round, 396th overall. |
2024 | Gregor Biber, an Austrian defenseman, was drafted by the Utah Hockey Club in the fifth round, 498th overall. |
2024 | Vojtech Hradec, a Czech Republic center, was drafted by the Utah Hockey Club in the sixth round, 167th overall. |
2024 | Owen Allard, a Canadian center, was drafted by the Utah Hockey Club in the fifth round, 135th overall. |
2024 | Tomas Lavoie, a Canadian defenseman, was drafted by the Utah Hockey Club in the fourth round, 389th overall. |
2024 | Ales Cech, a Czech Republic defenseman, was drafted by the Utah Hockey Club in the fifth round, 153rd overall. |
2024 | Will Skahan, an American defenseman, was drafted by the Utah Hockey Club in the third round, 265th overall. |
We are only showing the most recent entries for this topic. |
This contents of the box above is based on material from the Wikipedia articles 2024–25 Utah Hockey Club season, Utah Hockey Club & List of Utah Hockey Club draft picks, which are released under the Creative Commons Attribution-ShareAlike 4.0 International License.